- 收藏
- 点赞
- 分享
- 举报
sensor gain table的生成
海思sensor驱动里面的增益表是怎么生成的啊
static XMEDIA_U32 gain_table[241] = {
1024, 1059, 1097, 1135, 1175, 1217, 1259, 1304, 1349, 1397, 1446, 1497, 1549, 1604, // 3.9dB
1660, 1719, 1779, 1842, 1906, 1973, 2043, 2114, 2189, 2266, 2345, 2428, 2513, 2601, // 8.1dB
2693, 2788, 2886, 2987, 3092, 3201, 3313, 3430, 3550, 3675, 3804, 3938, 4076, 4219, // 12.3dB
4368, 4521, 4680, 4845, 5015, 5191, 5374, 5562, 5758, 5960, 6170, 6387, 6611, 6843, // 16.5dB
7084, 7333, 7591, 7857, 8133, 8419, 8715, 9021, 9338, 9667, 10006, 10358, 10722, 11099, // 20.7dB
11489, 11893, 12311, 12743, 13191, 13655, 14135, 14631, 15146, 15678, 16229, 16799, 17390, 18001, // 24.9dB
18633, 19288, 19966, 20668, 21394, 22146, 22924, 23730, 24564, 25427, 26320, 27245, 28203, 29194, // 29.1dB
30220, 31282, 32381, 33519, 34697, 35917, 37179, 38485, 39838, 41238, 42687, 44187, 45740, 47347, // 33.3dB
49011, 50734, 52517, 54362, 56273, 58250, 60297, 62416, 64610, 66880, 69230, 71663, 74182, 76789, // 37.5dB
79487, 82281, 85172, 88165, 91264, 94471, 97791, 101228, 104785, 108468, 112279, 116225, 120310, 124537, // 41.7dB
128914, 133444, 138134, 142988, 148013, 153215, 158599, 164172, 169942, 175914, 182096, 188495, 195119, 201976, // 45.9dB
209074, 216421, 224027, 231900, 240049, 248485, 257217, 266256, 275613, 285299, 295325, 305703, 316446, 327567, // 50.1dB
339078, 350994, 363329, 376097, 389314, 402995, 417157, 431817, 446992, 462700, 478961, 495793, 513216, 531251, // 54.3dB
549921, 569246, 589250, 609958, 631393, 653582, 676550, 700326, 724936, 750412, 776783, 804081, 832338, 861589, // 58.5dB
891867, 923209, 955652, 989236, 1024000, 1059985, 1097236, 1135795, 1175709, 1217026, 1259795, 1304067, 1349895, 1397333, // 62.7dB
1446438, 1497269, 1549887, 1604353, 1660734, 1719095, 1779508, 1842044, 1906777, 1973786, 2043149, 2114949, 2189273, 2266209, // 66.9dB
2345848, 2428287, 2513622, 2601956, 2693394, 2788046, 2886024, 2987445, 3092431, 3201105, 3313599, 3430046, 3550585, 3675361, // 71.1dB
3804521, 3938220, 4076617 // 72.0dB
};
Markdown 语法
- 加粗**内容**
- 斜体*内容*
- 删除线~~内容~~
- 引用> 引用内容
- 代码`代码`
- 代码块```编程语言↵代码```
- 链接[链接标题](url)
- 无序列表- 内容
- 有序列表1. 内容
- 缩进内容
- 图片![alt](url)
-
2021-03-31 09:15:26
-
2016-11-17 20:05:13
-
海思uboot烧录报错boot table board switch 3 is error, should be consistent with the image boot table offset12024-09-02 21:00:46
-
2020-04-25 10:33:37
-
2020-12-06 23:15:53
-
2018-12-12 11:27:25
-
2017-07-25 14:23:08
-
22020-06-10 10:41:13
-
2014-10-06 08:45:17
-
2023-09-27 14:29:04
-
2019-12-20 11:36:58
-
12019-07-05 11:48:27
-
162016-08-27 23:57:22
-
2018-09-07 09:57:56
-
2017-09-28 15:18:38
-
2017-04-11 16:44:31
-
2018-12-23 10:33:47
-
2012-12-24 14:34:51
-
2012-12-04 11:53:25
-
50如何获取vpss chn的图像修改后发送至vo
-
5FPGA通过Bt1120传YUV422数据过来,vi接收不到数据——3516dv500
-
50SS928 运行PQtools 拼接 推到设备里有一半画面会异常
-
53536AV100的sample_vdec输出到CVBS显示
-
10海思板子mpp怎么在vi阶段改变视频数据尺寸
-
10HI3559AV100 多摄像头同步模式
-
9海思ss928单路摄像头vio中加入opencv处理并显示
-
10EB-RV1126-BC-191板子运行自己编码的程序
-
10求HI3519DV500_SDK_V2.0.1.1
-
5有偿求HI3516DV500 + OV5647驱动
举报类型
- 内容涉黄/赌/毒
- 内容侵权/抄袭
- 政治相关
- 涉嫌广告
- 侮辱谩骂
- 其他
详细说明