david

david

11个粉丝

42

问答

28

专栏

58

资料

david  发布于  2021-09-30 16:23:33
采纳率 0%
42个问答
给我一个支点,让我撬动地球~
13415

完美解决海思hi3881 wifi模组在rk1126平台移植方法

 

使用社区的hi3881模组和 rv1126开发板

wifi模块的连接:https://www.ebaina.com/items/17
rv1126的开发板:https://www.ebaina.com/items/10

WIFI模组HI3881对接到RV1126平台
版本信息:
HI3881 SDK版本:Hi3881V100R001C00SPC021
RV1126内核版本:Linux4.19.111

Hi3881V100R001C00SPC021驱动修改:
1.修改扫卡函数为瑞芯微版本。

2.增加模组驱动初始化的复位过程。

安装官方文档编译生成HI3881.ko

修改RV1126内核修改过程:
内核实际项目中需修改config配置以生成新的配置,此处为了方便,对现有的内核配置做修改验证。

1.驱动文件修改。

根据实际板子的硬件IO连接,调整WIFI模组的电源或者复位管脚。
A201型RV1126_1109板子(EMMC介质启动)

A191型RV1126_1109板子(SPI NAND介质启动)


2.设备树文件的修改
A201型RV1126_1109板子(SPI NAND介质启动)rv1126-aybering.dts(SDMMC1接口,接口电压1.8V)。

A191型RV1126_1109板子(SPI NAND介质启动)rv1109-38-v10-spi-nand.dts(SDMMC0接口,接口电压3.3V)


3.文件系统的修改。
文件系统实际项目中需修改buildroot配置以生成新的rootfs,此处为了方便,对现有的文件系统做修改验证。(参考buildroot配置修改如下:
buildroot配置修改如下配置并保存:

BR2_PACKAGE_IPC_DAEMON = n
BR2_PACKAGE_NETSERVER = n
BR2_PACKAGE_CONNMAN = n
BR2_PACKAGE_DHCPCD = y

删掉中间文件(实测中间件删除会造成系统启动后一直报错,下述修改不推荐使用):

buildroot/output/rockchip_rv1126_rv1109_xxx/target/etc/init.d/S45connman
buildroot/output/rockchip_rv1126_rv1109_xxx/target/usr/bin/connmanctl
buildroot/output/rockchip_rv1126_rv1109_xxx/target/usr/sbin/connmand

重新编译

4.烧录并启动验证。
1.根据HI3881的SDK文档说明将,路径下的hi3881_fw.bin和wifi_cfg拷贝至/vendor/firmware/hisilicon目录下。
2.删除原先的wifi驱动文件rm /vendor/lib/modules/bcmdhd.ko
3.进入系统Shell后killall ipc-daemon netserver connmand wpa_supplicant消除WIFI相关进程。
4.将hi3881.ko拷贝进板子并加载运行insmod hi3881.ko
5.修改 /etc/wpa_supplicant.conf下ssid和psk为正确的值。
6.使用wpa_supplicant -iwlan0 -Dnl80211 -c /etc/wpa_supplicant.conf&
7.待设备获取到IP后,进行ping连接测试。

易百纳技术社区文件: Hi3861V100/Hi3861LV100/Hi3881V100 WiFi芯片 用户指南.pdf
下载
易百纳技术社区文件: Hi3881V100 Linux驱动 移植指南.pdf
下载
易百纳技术社区文件: Hi3881V100 Linux软件 使用指南.pdf
下载
我来回答
回答16个
时间排序
认可量排序

david

11个粉丝

42

问答

28

专栏

58

资料

david 2021-09-30 17:48:28
认可0

rv1126 配置环境及ko

易百纳技术社区 文件: wifi.zip
下载
長風掠影
長風掠影   回复   david  2022-03-24 11:07:18
0

楼主你好,我下载了这个wifi.zip 但是驱动源码在哪里呢?

袖手,红尘
袖手,红尘   回复   長風掠影  2023-03-17 16:29:37
0

问一下,这个里边有驱动程序吗

张文军

0个粉丝

0

问答

0

专栏

0

资料

张文军 2021-10-05 22:53:31
认可0

好的…….

皮皮鲁

0个粉丝

1

问答

0

专栏

0

资料

皮皮鲁 2021-12-10 16:00:05
认可0

怎样下载???

XG

0个粉丝

5

问答

0

专栏

0

资料

XG 2021-12-15 17:31:36
认可0

加载驱动报错:
[root@RV1126_RV1109:/ko]# insmod hi3881.ko
[ 89.559901] [VERSION]:Hi3881V100R001C00SPC021 2020-03-25 16:00:00
[ 89.559949] [WLAN_RFKILL]: chen test wifi reset 200 ms
[ 89.972217] oam_main_init SUCCESSFULLY!
[ 89.972268] wal_customize_init SUCCESSFULLY!
[ 89.972340] oal_main_init SUCCESSFULLY
[ 89.973395] frw_main_init SUCCESSFULLY!
[ 89.973447] hi_wifi_plat_init SUCCESSFULLY
[ 89.973488] sdio_card_detect_change. val: 1
[ 89.973511] mmc1:mmc host rescan start!
[ 90.089857] mmc_host mmc1: Bus speed (slot 0) = 19800000Hz (slot req 20000000Hz, actual 19800000HZ div = 0)
[ 90.096328] mmc1: new high speed SDIO card at address 0001
[ 90.096945] oal_sdio_probe
[ 90.097961] hcc_hmac_init SUCCESSFULLY
[ 90.100214] plat_firmware_init SUCCESSFULLY
[ 90.150160] Device is Ready!
[ 90.150470] wlan_pm_open SUCCESSFULLY!!
[ 90.152710] hmac_main_init SUCCESSULLY
[ 90.155834] firmware_sync_cfg_paras_to_wal_customize SUCCESSFULLY
[ 90.171863] wal_main_init SUCCESSFULLY
[ 90.171957] hi_wifi_host_init SUCCESSFULLY
[ 90.172029] WiFi driver init SUCCESSFULLY!
[root@RV1126_RV1109:/ko]# [ 90.331115] OK
[ 90.409684] OK
[ 91.434830] Unable to handle kernel NULL pointer dereference at virtual address 00000000
[ 91.435587] pgd = b00c563e
[ 91.435845] [00000000] *pgd=7f489835
[ 91.436188] Internal error: Oops: 80000007 [#1] PREEMPT SMP ARM
[ 91.436717] Modules linked in: hi3881(O) icn6211(O) rtc(O) galcore(O)
[ 91.437311] CPU: 1 PID: 554 Comm: dhcpcd Tainted: G O 4.19.111 #74
[ 91.438004] Hardware name: Generic DT based system
[ 91.438457] PC is at (null)
[ 91.438747] LR is at dev_hard_start_xmit+0x88/0x114
[ 91.439189] pc : [<00000000>] lr : [] psr: 600f0013
[ 91.439749] sp : ecc47cd8 ip : 00000000 fp : 00000000
[ 91.440220] r10: b0d09f6c r9 : 00000000 r8 : b0d09b64
[ 91.440718] r7 : ee23be00 r6 : 00000000 r5 : ecc52800 r4 : ed930480
[ 91.441333] r3 : ecc52850 r2 : 00000000 r1 : ecc52800 r0 : ed930480
[ 91.441930] Flags: nZCv IRQs on FIQs on Mode SVC_32 ISA ARM Segment user
[ 91.442572] Control: 10c5387d Table: 3b8c806a DAC: 00000055
[ 91.443088]
[ 91.443088] LR: 0xb06fad08:
[ 91.443484] ad08 e24dd014 e58d300c 0a00003b e59fa0f4 e3098b64 e3033d00 e1a05001 e34b30d0
[ 91.444230] ad28 e1a07002 e34b80d0 e3a09000 e58d3004 e2813050 e58d3008 e5946000 e1a01005
[ 91.444999] ad48 e5849000 e1a00004 e598c408 e296b000 13a0b001 e15c000a 0a000022 ebffeab2
[ 91.445753] ad68 e5d4c062 e1a01005 e595e128 e1a00004 e7c6c31b e5c4c062 e59e2010 e12fff32
[ 91.446496] ad88 e3500000 1a000012 e5973044 e3730001 159d3004 15933000 15873048 e597304c
[ 91.447239] ada8 e3130001 1a000007 e3560000 e1a04006 1affffe0 e59d300c e5830000 e1a00006
[ 91.448008] adc8 e28dd014 e8bd8ff0 e3560000 13a00010 eafffff7 e350000e daffffef e5846000
[ 91.448768] ade8 e1a06004 eafffff2 e595c050 e59d3008 e153000c 1affffd8 eaffffd8 e1a06004
[ 91.449538]
[ 91.449538] SP: 0xecc47c58:
[ 91.449936] 7c58 00000000 edb09d00 00000002 308fbca9 00000000 00000000 600f0013 ffffffff
[ 91.450682] 7c78 ecc47cbc b0d09b64 ecc46000 b0101bd0 ed930480 ecc52800 00000000 ecc52850
[ 91.451449] 7c98 ed930480 ecc52800 00000000 ee23be00 b0d09b64 00000000 b0d09f6c 00000000
[ 91.452208] 7cb8 00000000 ecc47cd8 b06fad88 00000000 600f0013 ffffffff ee90c500 af000000
[ 91.452957] 7cd8 ee90c600 b0d03d00 ecc52850 ecc47d18 ecc52800 ed81a000 ed930480 b0d08c48
[ 91.453700] 7cf8 00000000 ee23be00 ecc52800 00000001 ed930480 b0727550 253bc800 00000015
[ 91.454464] 7d18 00000010 308fbca9 ed81a000 ed930480 00000040 00000001 00000001 ecc46000
[ 91.455220] 7d38 ed844b40 b07277cc 00000000 00000001 ee85a3c0 ed81a040 ecc47d40 ed844842
[ 91.455973]
[ 91.455973] R0: 0xed930400:
[ 91.456359] 0400 00000000 00000000 00000000 b07298cc 00000000 00000081 00000000 00000000
[ 91.457120] 0420 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.457895] 0440 00000000 00000000 00000000 00000000 ffff0000 ed853681 ed853740 ed853600
[ 91.458656] 0460 ed853600 000002c0 00000001 ffffffff ffffffff ffffffff ffffffff ffffffff
[ 91.459404] 0480 00000000 ed930480 ecc52800 ed844400 00000000 00000000 0000018c 00000000
[ 91.460149] 04a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.460890] 04c0 00000000 00000000 00000000 b06e2000 00000000 0000018c 00000000 00000000
[ 91.461658] 04e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000002
[ 91.462419]
[ 91.462419] R1: 0xecc52780:
[ 91.462806] 2780 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.463551] 27a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.464291] 27c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.465056] 27e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.465835] 2800 69736948 6f63696c 0000306e 00000000 00000000 eeb59004 00000000 00000000
[ 91.466591] 2820 00000000 00000000 00000000 00000003 ecc54030 ee132030 ecc52838 ecc52838
[ 91.467335] 2840 ecc52840 ecc52840 ecc52848 ecc52848 ecc52850 ecc52850 ed844798 ed844798
[ 91.468102] 2860 ecc52860 ecc52860 ecc52868 ecc52868 00004000 00000000 00004800 00000100
[ 91.468864]
[ 91.468864] R3: 0xecc527d0:
[ 91.469258] 27d0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.470001] 27f0 00000000 00000000 00000000 00000000 69736948 6f63696c 0000306e 00000000
[ 91.470744] 2810 00000000 eeb59004 00000000 00000000 00000000 00000000 00000000 00000003
[ 91.471511] 2830 ecc54030 ee132030 ecc52838 ecc52838 ecc52840 ecc52840 ecc52848 ecc52848
[ 91.472272] 2850 ecc52850 ecc52850 ed844798 ed844798 ecc52860 ecc52860 ecc52868 ecc52868
[ 91.473019] 2870 00004000 00000000 00004800 00000100 00004800 00000000 00000020 00000000
[ 91.473788] 2890 10000001 00000000 00000001 00000000 00000000 00000000 00000003 00000000
[ 91.474568] 28b0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.475329]
[ 91.475329] R4: 0xed930400:
[ 91.475726] 0400 00000000 00000000 00000000 b07298cc 00000000 00000081 00000000 00000000
[ 91.476471] 0420 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.477212] 0440 00000000 00000000 00000000 00000000 ffff0000 ed853681 ed853740 ed853600
[ 91.477980] 0460 ed853600 000002c0 00000001 ffffffff ffffffff ffffffff ffffffff ffffffff
[ 91.478741] 0480 00000000 ed930480 ecc52800 ed844400 00000000 00000000 0000018c 00000000
[ 91.479485] 04a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.480227] 04c0 00000000 00000000 00000000 b06e2000 00000000 0000018c 00000000 00000000
[ 91.480969] 04e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000002
[ 91.481739]
[ 91.481739] R5: 0xecc52780:
[ 91.482163] 2780 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.482921] 27a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.483667] 27c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.484428] 27e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.485183] 2800 69736948 6f63696c 0000306e 00000000 00000000 eeb59004 00000000 00000000
[ 91.485932] 2820 00000000 00000000 00000000 00000003 ecc54030 ee132030 ecc52838 ecc52838
[ 91.486676] 2840 ecc52840 ecc52840 ecc52848 ecc52848 ecc52850 ecc52850 ed844798 ed844798
[ 91.487421] 2860 ecc52860 ecc52860 ecc52868 ecc52868 00004000 00000000 00004800 00000100
[ 91.488194]
[ 91.488194] R7: 0xee23bd80:
[ 91.488597] bd80 b014181c b0141a78 00000000 00000000 00000000 af041760 af03c518 000001a4
[ 91.489344] bda0 b014181c 00000000 00000000 00000000 00000000 af041774 af03c528 000001a4
[ 91.490093] bdc0 b014181c b0141a78 00000000 00000000 ed1166c0 00000000 00000000 000001a4
[ 91.490844] bde0 b014181c b0141a78 00000000 00000000 00000000 af04179c 00000000 00000000
[ 91.491614] be00 ecc52800 ed81a000 ed81a000 ea4fb6c0 ea4fb600 ea4ffe0c ea4fb60c ea4fb600
[ 91.492374] be20 b0aaf4c8 ea4f88a0 00000001 00000007 00000000 00000000 00000000 00000000
[ 91.493120] be40 00010000 00000001 ffff0a32 00000000 00000000 00000000 00000000 00000000
[ 91.493863] be60 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.494634]
[ 91.494634] R8: 0xb0d09ae4:
[ 91.495037] 9ae4 0000001f 00080000 00200020 0000001c 00000000 00000000 00000000 00000000
[ 91.495787] 9b04 00000000 00000000 00000000 00000000 00000000 00000003 00080000 00000000
[ 91.496530] 9b24 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.497272] 9b44 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.498037] 9b64 b0d0aedc b0d0a39c 00000000 00000000 00000000 00000000 00000000 ee132e38
[ 91.498816] 9b84 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.499572] 9ba4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.500314] 9bc4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.501059]
[ 91.501059] R10: 0xb0d09eec:
[ 91.501477] 9eec 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.502236] 9f0c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.502981] 9f2c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.503724] 9f4c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.504483] 9f6c b0d09f6c b0d09f6c b0d0aefc b0d0aefc b0d09f7c b0d09f7c b0d09f84 b0d09f84
[ 91.505245] 9f8c b0d09f8c b0d09f8c b0d09f94 b0d09f94 b0d09f9c b0d09f9c b0d0ae98 b0d0ae98
[ 91.505993] 9fac b0d09fac b0d09fac b0d09fb4 b0d09fb4 b0d09fbc b0d09fbc b0d09fc4 b0d09fc4
[ 91.506762] 9fcc b0d09fcc b0d09fcc b0d09fd4 b0d09fd4 b0d09fdc b0d09fdc b0d09fe4 b0d09fe4
[ 91.507535] Process dhcpcd (pid: 554, stack limit = 0x0e60a3b3)
[ 91.508092] Stack: (0xecc47cd8 to 0xecc48000)
[ 91.508496] 7cc0: ee90c600 b0d03d00
[ 91.509230] 7ce0: ecc52850 ecc47d18 ecc52800 ed81a000 ed930480 b0d08c48 00000000 ee23be00
[ 91.509966] 7d00: ecc52800 00000001 ed930480 b0727550 253bc800 00000015 00000010 308fbca9
[ 91.510700] 7d20: ed81a000 ed930480 00000040 00000001 00000001 ecc46000 ed844b40 b07277cc
[ 91.511461] 7d40: 00000000 00000001 ee85a3c0 ed81a040 ecc47d40 ed844842 b07267ec ed930480
[ 91.512205] 7d60: ed81a000 b0d08c48 00000000 ee23be00 ecc52800 ed844b40 00000000 b06fb29c
[ 91.512943] 7d80: 0000017e b03b5e10 00000000 ecc46000 b0d08c48 0000017e 0000017e ed930480
[ 91.513679] 7da0: 0000000e fffffff4 00000000 ecc47ee4 ed930480 b06eccf0 00000001 308fbca9
[ 91.514435] 7dc0: 00000800 ed844b40 0000017e ed930480 ecc52800 00000000 ed844400 b0d08c48
[ 91.515202] 7de0: 00000000 b079cb78 00000000 00000000 0000018c 00000000 00000000 00000000
[ 91.515948] 7e00: ecc47edc 00000000 00000008 ecc47f18 00000001 00000000 00000050 0000017e
[ 91.516682] 7e20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.517416] 7e40: 00000000 34000000 2e39312e 00313131 00000000 00000000 00000000 00000000
[ 91.518177] 7e60: 00000000 00000000 00000000 00000022 00000000 00110008 00000000 00000000
[ 91.518918] 7e80: 00000000 00000000 20343723 308fbca9 ed533180 00000000 b0d08c48 ed533180
[ 91.519654] 7ea0: ae849830 00000040 ecc46000 00000122 00000001 b06dce60 00000000 b06de474
[ 91.520388] 7ec0: ecc47ee4 00000000 6d726100 00000000 00000000 0006f038 0000017e ecc47f0c
[ 91.521128] 7ee0: 00000014 00000001 00000000 00000000 ecc47edc 00000000 00000000 00000000
[ 91.521894] 7f00: 00000000 00000040 6e280000 00080011 00000003 06000100 ffffffff 0000ffff
[ 91.522633] 7f20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.523396] 7f40: 00000000 00000000 00000000 00000024 044f802b b020f234 00000000 00000000
[ 91.524141] 7f60: ed91c480 308fbca9 ed91c480 ed8bfcc0 ed8bfcc0 00000006 00008921 ae849898
[ 91.524905] 7f80: ecc46000 00000036 044f802b 308fbca9 ae849830 00000014 0000000f 00000122
[ 91.525645] 7fa0: b0101204 b0101000 ae849830 00000014 0000000f 0006f038 0000017e 00000000
[ 91.526381] 7fc0: ae849830 00000014 0000000f 00000122 0000017e 00000000 000b5c10 00000001
[ 91.527116] 7fe0: 00000122 ae849808 a6f50679 a6ed0706 800f0030 0000000f 00000000 00000000
[ 91.527888] [] (dev_hard_start_xmit) from [] (sch_direct_xmit+0x178/0x2c8)
[ 91.528675] [] (sch_direct_xmit) from [] (qdisc_run+0x12c/0x534)
[ 91.529394] [] (qdisc_run) from [] (dev_queue_xmit+0x3b8/0x704)
[ 91.530120] [] (dev_queue_xmit) from [] (packet_sendmsg+0x738/0x16c8)
[ 91.530868] [] (packet_sendmsg) from [] (sock_sendmsg+0x14/0x24)
[ 91.531611] [] (sock_sendmsg) from [] (sys_sendto+0xc0/0x100)
[ 91.532351] [] (sys_sendto) from [] (ret_fast_syscall+0x0/0x4c)
[ 91.533053] Exception stack(0xecc47fa8 to 0xecc47ff0)
[ 91.533521] 7fa0: ae849830 00000014 0000000f 0006f038 0000017e 00000000
[ 91.534255] 7fc0: ae849830 00000014 0000000f 00000122 0000017e 00000000 000b5c10 00000001
[ 91.535012] 7fe0: 00000122 ae849808 a6f50679 a6ed0706
[ 91.535490] Code: bad PC value
[ 91.535889] —-[ end trace a3e96fceadf58597 ]—-
[ 91.543067] Kernel panic - not syncing: Fatal exception in interrupt
[ 91.543686] CPU2: stopping
[ 91.543965] CPU: 2 PID: 107 Comm: klogd Tainted: G D O 4.19.111 #74
[ 91.544628] Hardware name: Generic DT based system
[ 91.545095] [] (unwind_backtrace) from [] (show_stack+0x10/0x14)
[ 91.545805] [] (show_stack) from [] (dump_stack+0x90/0xa4)
[ 91.546468] [] (dump_stack) from [] (handle_IPI+0x178/0x18c)
[ 91.547143] [] (handle_IPI) from [] (gic_handle_irq+0x74/0x78)
[ 91.547828] [] (gic_handle_irq) from [] (irq_usr+0x44/0x60)
[ 91.548499] Exception stack(0xed86bfb0 to 0xed86bff8)
[ 91.548964] bfa0: 000caef8 00000000 00000edc 000cc018
[ 91.549699] bfc0: 000caef8 00002000 0001b110 00000000 a6f2c2a0 a6f297ec 000caef0 aeb0dce0
[ 91.550431] bfe0: 00000000 aeb0dbf0 a6e8f31f a6e92b00 200f0010 ffffffff
[ 91.551031] CPU0: stopping
[ 91.551294] CPU: 0 PID: 0 Comm: swapper/0 Tainted: G D O 4.19.111 #74
[ 91.551964] Hardware name: Generic DT based system
[ 91.552418] [] (unwind_backtrace) from [] (show_stack+0x10/0x14)
[ 91.553122] [] (show_stack) from [] (dump_stack+0x90/0xa4)
[ 91.553781] [] (dump_stack) from [] (handle_IPI+0x178/0x18c)
[ 91.554453] [] (handle_IPI) from [] (gic_handle_irq+0x74/0x78)
[ 91.555136] [] (gic_handle_irq) from [] (irq_svc+0x58/0x8c)
[ 91.555807] Exception stack(0xb0d01ef0 to 0xb0d01f38)
[ 91.556272] 1ee0: 00000000 eef93800 00000001 b0d00000
[ 91.557006] 1f00: 506fd146 00000015 ee1ada00 00000001 5065388c 00000015 00000000 b0d01f68
[ 91.557738] 1f20: 00000000 b0d01f40 b0194148 b0646b58 200d0053 ffffffff
[ 91.558346] [] (irq_svc) from [] (cpuidle_enter_state+0x170/0x300)
[ 91.559078] [] (cpuidle_enter_state) from [] (do_idle+0x224/0x29c)
[ 91.559796] [] (do_idle) from [] (cpu_startup_entry+0x18/0x1c)
[ 91.560483] [] (cpu_startup_entry) from [] (start_kernel+0x488/0x4a4)
[ 91.561213] CPU3: stopping
[ 91.561472] CPU: 3 PID: 0 Comm: swapper/3 Tainted: G D O 4.19.111 #74
[ 91.562142] Hardware name: Generic DT based system
[ 91.562594] [] (unwind_backtrace) from [] (show_stack+0x10/0x14)
[ 91.563297] [] (show_stack) from [] (dump_stack+0x90/0xa4)
[ 91.563956] [] (dump_stack) from [] (handle_IPI+0x178/0x18c)
[ 91.564628] [] (handle_IPI) from [] (gic_handle_irq+0x74/0x78)
[ 91.565311] [] (gic_handle_irq) from [] (irq_svc+0x58/0x8c)
[ 91.565983] Exception stack(0xee8cff38 to 0xee8cff80)
[ 91.566446] ff20: 00000000 eefc0800
[ 91.567179] ff40: 00000001 ee8ce000 506ffc91 00000015 ee248000 00000001 50660235 00000015
[ 91.567913] ff60: 00000000 ee8cffb0 00000000 ee8cff88 b0194148 b0646b58 20060053 ffffffff
[ 91.568651] [] (__irq_svc) from [] (cpuidle_enter_state+0x170/0x300)
[ 91.569380] [] (cpuidle_enter_state) from [] (do_idle+0x224/0x29c)
[ 91.570098] [] (do_idle) from [] (cpu_startup_entry+0x18/0x1c)
[ 91.570778] [] (cpu_startup_entry) from [<001023cc>] (0x1023cc)
[ 91.571385] PMU CRU:
[ 91.571608] 00000000: 00000001 00000000 00000000 00000000 00002063 00001441 00000000 00000007
[ 91.572377] 00000020: 00007f00 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.573147] 00000040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.573916] 00000060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.574684] 00000080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.575453] 000000a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.576222] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.576991] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.577760] 00000100: 00000100 0000000b 0000000b 0000000b 00000800 00000000 00000000 0000e3f1
[ 91.578529] 00000120: 00000000 0000000b 00000000 00000000 00000005 0040b71b 00000000 00000000
[ 91.579297] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.580064] 00000160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.580833] 00000180: 00007ee0 0000dc3d 00000ce0 00000000 00000000 00000000 00000000 00000000
[ 91.581602] 000001a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.582371] 000001c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.583140] 000001e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.583909] 00000200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.584678] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.585439] 00000240: 00040020 00000000
[ 91.585785] CRU:
[ 91.585978] 00000000: 00004064 00001441 00000000 00000007 00007f00 00000000 00000000 00000000
[ 91.586748] 00000020: 0000404d 00001441 00000000 00000007 00007f00 00000000 00000000 00000000
[ 91.587518] 00000040: 0000607d 00001441 00000000 00000007 00007f00 00000000 00000000 00000000
[ 91.588288] 00000060: 0000215e 00001443 00000000 00000007 00007f00 00000000 00000000 00000000
[ 91.589057] 00000080: 00000000 00000000 00000000 00000000 00000455 00000000 00000000 00000000
[ 91.589827] 000000a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.590596] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.591365] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.592134] 00000100: 00000580 00000013 00000540 0000050b 00000105 00000b0b 00000b0b 00000707
[ 91.592903] 00000120: 0000000b 00000000 00000800 00000000 00000800 00000000 00000800 00000000
[ 91.593673] 00000140: 00000800 00000000 00000800 00000000 00000017 00000000 00000000 00000000
[ 91.594442] 00000160: 00000000 00000205 00000007 00000b0b 00000000 00000000 0000010f 00001305
[ 91.595212] 00000180: 00000000 0000070b 00000000 00000003 0000000b 00000000 00000000 00000000
[ 91.595981] 000001a0: 00004183 00000101 00008382 00008183 00000183 00000103 00000102 0000010e
[ 91.596751] 000001c0: 00000000 00000100 00000158 00000703 00000000 00000503 00004203 0000801d
[ 91.597521] 000001e0: 0000001d 00000002 0000800e 0000000e 00000000 00001309 00000000 00000103
[ 91.598290] 00000200: 0000000b 00000061 00000701 00001302 00000500 00000109 00000005 00000005
[ 91.599061] 00000220: 0000000b 0000041f 00040004 00000000 00001801 00000901 00000000 00000000
[ 91.599831] 00000240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.600600] 00000260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.601370] 00000280: 00001c00 00000000 00000000 0000fc3c 00001fff 0000ff6f 00007e4f 00003faa
[ 91.602141] 000002a0: 00000000 000067e0 0000ffff 0000000f 000003e7 0000618e 000011c0 0000ffc7
[ 91.602911] 000002c0: 00007df3 00000000 00006b00 00000000 00003580 00000000 0000378f 000000fc
[ 91.603682] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.604451] 00000300: 00000000 00000000 00000400 00000000 00000000 00000000 00000000 00000000
[ 91.605222] 00000320: 00000000 00000000 00000000 00000000 00001000 00000000 00000000 00000000
[ 91.605991] 00000340: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.606761] 00000360: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.607529] 00000380: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.608298] 000003a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.609067] 000003c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.609836] 000003e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.610606] 00000400: 00640064 00000000 00000000 00000000 00001101 00000000 00000000 00000000
[ 91.611374] 00000420: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.612144] 00000440: 00000002 00000002 00000002 00000b4a 00000004 00000002 00000000 00000000
[ 91.612913] 00000460: 00000000 00000094 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.613683] 00000480: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.614452] 000004a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.615221] 000004c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.615990] 000004e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 91.616759] 00000500: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
